
EVENT NO. A:005
Community College
Men 1500M
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 03:51:20 | Smith,
Tony | So. Idaho |
| 2 | 03:53:38 | Sabui, Chris | Dine |
| 3 | 03:55:43 | Morales, Steve | East LAC |
| 4 | 03:55:49 | Kiprotich, Edwin | Dine |
| 5 | 03:58:53 | Chepkwony, Linus | Dine |
| 6 | 03:59:58 | Laux, Nelson | Santa Barbara |
| 7 | 03:59:68 | Trueba, Tony | Saddleback |
| 8 | 04:00:62 | Roberts, Kent | Saddleback |
| 9 | 04:00:91 | Fernandez, Juan | Glendale College |
| 10 | 04:01:08 | Nelson, Terry | Golden West |
| 11 | 04:01:71 | Coronado, Rey | Moorpark |
| 12 | 04:02:45 | Feliciano, William | El Camino |
| 13 | 04:02:57 | Gil, Jeronimo | El Camino |
| 14 | 04:03:06 | Davis, Derrick | San Diego Mesa |
| 15 | 04:04:00 | Richmond, Andy | Moorpark |
| 16 | 04:07:41 | Hurtado, Anthony | Phoenix College |
| 17 | 04:09:02 | Venegas, Eddie | Mt. SAC |
| 18 | 04:10:33 | N/A | N/A |
| 19 | 04:11:56 | Barkhyff, Mike | Antelope Valley |
| 20 | 04:12:40 | Harlan, Scott | Saddleback |
| 21 | 04:13:55 | Bowditch, Kris | Riverside CC |
| 22 | 04:17:01 | Serratos, Julio | Glendale College |
| 23 | 04:22:82 | Thurbe, Geoff | Antelope Valley |
| 24 | 04:22:83 | Trujillo, Ed | El Camino |
| 25 | 04:28:34 | Cisneros, John | El Camino |
Last Update: April 10, 1998 @ 15:45:27