
EVENT NO. A:005
Community College
Men 1500M
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 04:13:87 | Couvrey, Paul | Long Beach CC |
| 2 | 04:17:99 | Vega, Steve | Mt. SAC |
| 3 | 04:19:86 | Gomez, Neil | El Camino |
| 4 | 04:21:63 | Gross, Jim | Orange Coast |
| 5 | 04:23:20 | Mendoza, Mario | Phoenix College |
| 6 | 04:23:56 | Yett, Jacob | Fullerton College |
| 7 | 04:24:11 | Lu, Philiip | Cerritos |
| 8 | 04:26:17 | MacDuff Jimmy | Saddleback |
| 9 | 04:26:40 | Escobar, Alfredo | Long Beach CC |
| 10 | 04:26:54 | Nicolaus, Brandon | Orange Coast |
| 11 | 04:26:92 | Lopez, Gonzalo | Cerritos |
| 12 | 04:26:97 | Zamudio, Adrian | Allan Hancock |
| 13 | 04:27:42 | Xuseen, Caboirashid | West LA |
| 14 | 04:28:03 | Carvalho, Ildefonso | Glendale College |
| 15 | 04:28:62 | N/A | N/A |
| 16 | 04:31:80 | Jimenez, Jose | LA Valley |
| 17 | 04:32:81 | Delacruz, Julio | Cerritos |
| 18 | 04:33:27 | Daltro, Bruno | Fullerton College |
| 19 | 04:33:39 | Vergara, Ray | Orange Coast |
| 20 | 04:34:18 | Guerrero, Gilbert | Phoenix College |
| 21 | 04:36:46 | Fitusi, Brian | West LA |
| 22 | 04:40:62 | Morales, Marco | Long Beach CC |
| 23 | 04:41:28 | Monge, Luis | Antelope Valley |
| 24 | 04:44:90 | Sry, Sovan | Long Beach CC |
| 25 | 04:46:19 | Stiles, Josh | Antelope Valley |
| 26 | 04:50:05 | Aquiro, Hector | El Camino |
| 27 | 04:53:73 | Cebbalos, Mervin | Antelope Valley |
| 28 | 04:58:22 | Ramos, Jose | LA Trade Tech |
| 29 | 05:05:91 | Araujo, Alfredo | Glendale College |
| 30 | 05:20:17 | N/A | N/A |
Last Update: April 10, 1998 @ 19:22:27