
EVENT NO. A:035
Community College
Men's Shot Put
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 13.84 M |
Kimball, Tony | Rancho Santiago |
| 2 | 13.72 M |
Dewett, Jason | Santa Barbara CC |
| 3 | 13.09 M |
Hulett, Greg | LA Valley |
| 4 | 12.97 M |
Lundblad, Jason | Riverside CC |
| 5 | 12.74 M |
Tsirtis, Tasos | Saddleback |
| 6 | 12.61 M |
Johnson, Fred | Bakersfield |
| 7 | 12.29 M |
Reiderich, Brodie | Golden West |
| 8 | 12.19 M |
Pula, Chris | Rancho Santiago |
| 9 | 12.07 M |
King, John | N/A |
| 10 | 11.74 M |
Oliver, Wes | Rancho Santiago |
| 11 | 11.65 M |
Ewell, Jason | Glendale College |
| 12 | 11.49 M |
Davtyan, Adis | Glendale College |
| 13 | 10.84 M |
Rivera, Alex | Moorpark |
| 14 | 10.80 M |
Hernandez, Jason | Pasadena CC |
| 15 | 10.72 M |
Lystra, Shane | San Bernardino CC |
| 16 | 10.87 M |
Cooper, Michael | San Bernardino CC |
| 17 | 10.57 M |
Wood, Aubrey | Santa Monica |
| 18 | 10.58 M |
Mayer, James | Santa Barbara CC |
| 19 | 9.98 M |
Kubota, Robert | El Camino |
| 20 | 9.79 M |
Reyes, Joel | Santa Monica |
| 21 | 8.97 M |
Whitaker, Ephraim | LA Trade Tech |
Last Update: April 12, 1998 @ 19:33