
EVENT NO. A:047
Community College
Men's Long Jump
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | N/A |
N/A | N/A |
| 2 | 21' 7 1/2" |
Lauriano, Ashford | El Camino |
| 3 | N/A |
N/A | N/A |
| 4 | 21' 5 1/4" |
Ross, Deshone | Orange Coast |
| 5 | 21' 3" |
Kurien, David | Golden West |
| 6 | 21' 1 1/2" |
Hamilton, Nnamdi | Citrus |
| 7 | 21' 1 1/2" |
Tran, John | Golden West |
| 8 | 20' 7 1/4" |
Alexander, Aaron | Citrus |
| 9 | 20' 5 3/4" |
White, Terrance | Pasadena CC |
| 10 | N/A |
N/A | N/A |
| 11 | N/A |
N/A | N/A |
| 12 | 19' 7 1/4" |
Warner, John | Fullerton College |
| 13 | 19' 4" |
Davis, Rashied | West LA |
| 14 | 19' 3 1/2" |
Cumberbatch, Jean | San Bernardino CC |
| 15 | 19' 3 1/2" |
Markaryan, Gevork | Glendale College |
| 16 | 19' 3 1/4" |
Nowlin, Phillip | Glendale College |
| 17 | 18' 11" |
Jones, Jerry | Antelope Valley |
| 18 | 18' 10" |
Luukonen, Jason | Phoenix College |
| 19 | N/A |
N/A | N/A |
| 20 | 18' 4 1/4" |
Scott, Demar | San Bernardino CC |
| 21 | 18' 1/4" |
Meade, Markeith | San Bernardino CC |
| 22 | 17' 1" |
N/A | N/A |
| 23 | 16' 6 3/4" |
Butler, Adam | El Camino |
Last Update: April 12, 1998 @ 21:26