
EVENT NO. B:019
University/Open
Women's 1500 Meters at 6:07 pm
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 04:30.73 | Cochran, Molly | Wyoming |
| 2 | 04:33.35 | Charlie, Dawn | Texas Tech |
| 3 | 04:36.38 | Wright, Maia | Univ. of Arizona |
| 4 | 04:37.36 | Crist, Jeanie | Colorado State |
| 5 | 04:37.62 | Schmolka, Kim | Washington State |
| 6 | 04:38.70 | Lunt, Jessica | Santa Barbara |
| 7 | 04:38.70 | Elliot, Karen | Vanderbilt University |
| 8 | 04:39.56 | Howisey, Kelly | Vanderbilt University |
| 9 | 04:39.56 | Stechschulte, Ann | Purdue University |
| 10 | 04:40.07 | Keller, Katie | Colorado State |
| 11 | 04:40.91 | Harper, Jaymie | Northern Arizona |
| 12 | 04:41.93 | Masterson, Lorraine | Western State |
| 13 | 04:41.93 | Sumi, Erica | Reebok VO2 Max TC |
| 14 | 04:45.51 | Kerr, Caroline | Univ. of Alabama |
| 15 | 04:48.89 | Johnson, Heather | Air Force |
| 16 | 04:51.17 | Vaicaro, Jamie | Uc Irvine Men |
| 17 | 04:53.42 | Alva, Maria | CSLA |
| 18 | 04:53.42 | Ayos, Christina | Long Beach State |
| 19 | 04:56.39 | Mc Isaac, Lisa | Boston College |
| 20 | 05:00.03 | Sims, Lisa | Univ. of Wyoming |
| 21 | 05:01.78 | Barbour, Kyla | Boston College |
Last Update: April 17, 1998 @ 8:54pm