
EVENT NO. B:020
University/Open
Men's 1500 Meters at 6:15 pm
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 03:48.76 | Cozort, Chris | Purdue University |
| 2 | 03:50.98 | McLaughlin, Don | Univ. of Michigan |
| 3 | 03:52.61 | McGinn, Kevin | Univ. of Kansas |
| 4 | 03:52.62 | Wolfe, Jason | Northern Arizona |
| 5 | 03:52.88 | Maier | UC Berkley |
| 6 | 03:54.11 | Prindiville, Mike | Stanford |
| 7 | 03:56.99 | Strutzel, Jess | UCLA |
| 8 | 03:57.44 | Asmeron, Bolota | Uc Berkley |
| 9 | 03:58.35 | Keene, Tyler | Western State |
| 10 | 04:04.23 | Nditch, Kiproto | Texas Tech |
| 11 | 04:05.94 | Kimber, Art | Adams State |
| 12 | 04:07.83 | Godsey, Brian | Reebok VO2 Max TC |
Last Update: April 17, 1998 @ 9:00pm