
EVENT NO. B:021
University/Open
Men's 1500 Meters at 6:22 pm
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 03:47.82 | Cantin, Jay | Univ. of Michigan |
| 2 | 03:51.14 | Pinales, Juan | Fresno State |
| 3 | 03:51.81 | Best, Willy | Western State |
| 4 | 03:53.10 | Jackson, Carl | Western State |
| 5 | 03:53.29 | Brosnan, Sean | Adams State |
| 6 | 03:54.63 | Murray, Brian | Univ. of So. Alabama |
| 7 | 03:55.91 | Hernandez, Rogelio | Cal Poly Pomona |
| 8 | 03:59.14 | Buena, Carl | Reebok VO2 Max TC |
| 9 | 04:00.02 | Sanchez, Eddie | L.A. TC |
| 10 | 04:04.29 | Smith, Mike | Reebok VO2 Max TC |
| 11 | 04:14.39 | Dallac, Chris | Reebok Mountain |
Last Update: April 17, 1998 @ 9:07pm