
EVENT NO. B:026
University/Open
Women's 3000 Meters at 7:05 pm
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 09:14.04 | Koch, Jessica | Univ. of Arkansas |
| 2 | 09:15.47 | Franten Bensel | New Balance |
| 3 | 09:17.74 | Jefferson, Nicole | Western State |
| 4 | 09:19.13 | Pugmire-Meldrum, Cor | Brigham Young University |
| 5 | 09:19.67 | Fredrickson, Sara | Wisconsin |
| 6 | 09:19.97 | Maughan, Sharlyn | Weber State |
| 7 | 09:21.51 | Stamps, Julia | Stanford |
| 8 | 09:26.20 | Jackson, Elizabeth | Brigham Young University |
| 9 | 09:26.61 | Westphal, Janet | Wisconsin |
| 10 | 09:27.11 | Chokshi, Monal | Stanford |
| 11 | 09:29.38 | Glynn, Sally | Stanford |
| 12 | 09:29.49 | Robertson, Tracy | Univ. of Arkansas |
| 13 | 09:33.02 | Rieke, Rachael | Northern Arizona |
| 14 | 09:36.45 | Riedy, Lori | UC Berkley |
| 15 | 09:38.97 | George, Melinda | UCLA |
| 16 | 09:40.72 | Smith, Shannon | Boston College |
| 17 | 09:43.03 | Barreto, Judy | Boise State |
| 18 | 09:43.32 | Gayman, Megan | Boston College |
| 19 | 09:43.79 | Martin, Laura | Univ. of So. Alabama |
| 20 | 09:44.37 | Deatherage, Jenette | Wisconsin |
| 21 | 09:45.73 | Townsend, Lindsey | N/A |
| 22 | 09:45.99 | Kovalsky, Ann | Boston University |
| 23 | 09:46.85 | Hess, Heidi | Weber State |
| 24 | 09:47.80 | Ellis, Sarah | Brigham Young University |
| 25 | 09:48.21 | Adams, Courtney | Stanford |
| 26 | 09:50.60 | Meyer, Latoe | Missouri |
| 27 | 09:51.25 | Lyman, Any | Boston College |
| 28 | 09:51.31 | Roodell, Liz | Colorado State |
| 29 | 09:52.44 | Owen, Desiree | Univ. of Arkansas |
| 30 | 09:55.87 | Milam, Stephanie | Adams State |
| 31 | 09:56.83 | White, Katherine | Boston College |
| 32 | 09:57.02 | Failing, Ruby | Adams State |
| 33 | 09:58.70 | Quinn, Carrie | Uc Irvine Men |
| 34 | 09:59.15 | Murry, Salome | Fresno |
| 35 | 09:59.94 | Charlier, Dawn | Texas Tech |
| 36 | 10:02.39 | Chan, Maggie | Brigham Young University |
| 37 | 10:06.94 | Koppes, Kristen | Texas Tech |
| 38 | 10:08.00 | Berrier, Meaghann | Butler University |
| 39 | 10:08.65 | Mathison, Kirsten | Univ. of Wyoming |
| 40 | 10:09.82 | Sutton-Correa, Melis | Reebok VO2 Max TC |
| 41 | 10:15.12 | Whitmore, Jamie | CSU Northridge |
| 42 | 10:16.01 | Villa, Christy | Uc Irvine Men |
| 43 | 10:16.82 | Overlook, Jenifer | CSU Northridge |
| 44 | 10:18.89 | Hake, Beth | Azusa Pacific University |
| 45 | 10:21.98 | Kulack, Allison | UC Irvine |
| 46 | 10:22.50 | Arp, Nikki | Univ. of Wyoming |
| 47 | 10:24.19 | Hill, Amy | Univ. of Wyoming |
| 48 | 10:45.91 | Frigo, Bree | Long Beach State |
| 49 | 10:55.96 | MacMannus, Monica | Long Beach |
| 50 | 11:23.88 | Nunez, Tania | CSLA |
Comment:
Last Update: April 17, 1998 @ 10:04pm