
EVENT NO. B:028
University/Open
Men's 5000 Meters at 7:00 pm
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 13:53.43 | Hubbard, Jason | Adams State |
| 2 | 13:57.93 | Njenga, Michael | Texas Tech University |
| 3 | 13:58.51 | Simonich, Jeff | Univ. of Utah |
| 4 | 13:59.41 | Graff, Chris | St. John's |
| 5 | 14:00.27 | Mudd, Simon | Uc Berkeley |
| 6 | 14:02.18 | Rexing, Jason | Notre Dame |
| 7 | 14:02.41 | Smith, Matthew | Boston University |
| 8 | 14:06.81 | Frisone, Steve | B.O.A. Racing |
| 9 | 14:07.07 | Riles, John | UNA |
| 10 | 14:07.90 | Lynch, Chris | BOA |
| 11 | 14:09.22 | Taylor, Ryan | Michigan State |
| 12 | 14:09.90 | Chavarria, Omar | Mexico |
| 13 | 14:12.76 | Martinez, Jaime | Azusa Pacific University |
| 14 | 14:14.20 | Buck, Reest | Western State |
| 15 | 14:14.27 | Gonzalez, Danny | Asics |
| 16 | 14:14.86 | Fogarazzo, Christian | St. John's |
| 17 | 14:15.27 | Jones, Micheil | Univ. of Arizona |
| 18 | 14:18.14 | Aubrey, Rob | UNAT |
| 19 | 14:18.40 | Snyder, Todd | Univ. of Michigan |
| 20 | 14:18.63 | McLarty, Jeff | Univ. of Arizona |
| 21 | 14:18.89 | Weldon, Jonathan | Unattached |
| 22 | 14:19.18 | Gonzalez, Oscar | So Cal |
| 23 | 14:20.91 | Broe, Tim | Univ. of Alabama |
| 24 | 14:23.35 | Paulson, Matt | BYU |
| 25 | 14:24.92 | Woodward, Will | Air Force Academy |
| 26 | 14:26.51 | Treat, Brad | Washington State |
| 27 | 14:27.49 | Cardle, Peter | Valley Royals - Canada |
| 28 | 14:29.05 | Copper, Kevin | Northern Arizona |
| 29 | 14:29.16 | Emamomllee, Faizal | Univ. of Alabama |
| 30 | 14:29.60 | Klass, Mike | Colorado State |
| 31 | 14:31.80 | Lee, Chris | Univ. of Wyoming |
| 32 | 14:32.43 | Johnston, Matt | Simon Fraser University |
| 33 | 14:32.77 | Olds, Dave | Reebok VO2 Max TC |
| 34 | 14:33.10 | Roe, Matt | Portland University |
| 35 | 14:33.13 | Richards, Randon | BYU |
| 36 | 14:33.64 | Goff, Scott | Army |
| 37 | 14:36.56 | Charles, Chris | Washington State |
| 38 | 14:37.05 | Culley, Brian | Adidas |
| 39 | 14:37.89 | Contreras, Brian | Uc Irvine Men |
| 40 | 14:39.30 | Ramirez, Alex | Fresno State University |
| 41 | 14:40.28 | Murray, Jon | Washington State |
| 42 | 14:47.72 | Weppler, Jason | Univ. of So. Alabama |
| 43 | 14:47.87 | Ragan, Dave | Western State |
| 44 | 14:51.39 | Spear, Nathan | Club Northwest |
| 45 | 14:54.46 | Ramirez, Javier | CSU Northridge |
| 46 | 14:58.71 | Clendaniel, Sean | Northern Arizona |
| 47 | 15:06.69 | Gu, Zhijun | China |
| 48 | 15:13.27 | Sacco, Tyson | Reebok VO2 Max TC |
| 49 | 15:24.33 | Haiidj, Aaron | Simon Fraser |
| 50 | 15:32.32 | Liu, James | Cal Poly Pomona |
Last Update: April 17, 1998 @ 10:31 pm