
EVENT NO. B:029
University/Open
Women's 5000 Meters at 7:40 pm
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 16:31.20 | Wiseman, Amy | Nebraska |
| 2 | 16:31.85 | Blackmer, Christina | Nebraska |
| 3 | 16:34.98 | Bard, Bettina | Unattached |
| 4 | 16:35.86 | Pedersen, Rikke | Unattached |
| 5 | 16:36.92 | Rampersad, Cari | Simon Fraser University |
| 6 | 16:38.17 | Rogers, Alisa | Unattached |
| 7 | 16:38.47 | Findlay, Marne | Colorado State |
| 8 | 16:49.76 | Bury, Heather | West Virginia University |
| 9 | 16:53.03 | Beechick, Danielle | Fresno State University |
| 10 | 16:54.13 | Maynard, Megan | Washington State |
| 11 | 16:59.26 | Daniels, Leigh | Texas Tech |
| 12 | 17:02.98 | Ellickson, Beth | Quest Club of Arizona |
| 13 | 17:05.39 | Martinez, Carmen | Gardena Valley TC |
| 14 | 17:05.75 | White, Pamela | Adams State |
| 15 | 17:06.92 | Binne, Susan | Mt. West |
| 16 | 17:10.80 | Nielsen, Johanna | Univ. of Utah |
| 17 | 17:22.33 | Ferguson, Eileen | University of Louisville |
| 18 | 17:23.40 | Mortensen, Jinny | Adams State |
| 19 | 17:27.53 | Yaba, Jo Jo | UC Irvine Men |
| 20 | 17:32.52 | Hawker, Nara | Hawker TC |
| 21 | 17:34.48 | Pedroza, Alicia | Western State |
| 22 | 17:36.60 | Smith, Rachel | Air Force Academy |
| 23 | 17:38.77 | Woolston, Esther | Southern Utah |
| 24 | 17:39.17 | Hawker, Sophia | San Diego State |
| 25 | 17:40.75 | MacDougall, Sarah | CSU Fullerton |
| 26 | 17:42.75 | Remy, Eric | CSU Fullerton |
| 27 | 17:43.87 | Rice, Darby | Boston College |
| 28 | 17:53.51 | Sorrell, Cassandra | Unattached |
| 29 | 17:53.84 | Livermore, Alison | CSU Fullerton |
| 30 | 18:01.26 | Goodfellow, Heather | Valley Royals - Canada |
| 31 | 18:17.67 | Nilsson, Kareen | Uc Irvine Men |
| 32 | 18:48.84 | Nekota, Kay | UC Irvine Men |
| 33 | 19:04.58 | Cox, Michele | San Diego State |
Comment: Wind E
Last Update: April 20, 1998 @ 08:18 am