
EVENT NO. B:030
University/Open
Men 3000M SC(18) at 8:05 pm
Statistics Not Yet Available
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 08:45.3ht | Herman, Billy | Northern Arizona |
| 2 | 08:46.3ht | Torres, Daniel | Federacion Mexicana |
| 3 | 08:47.4ht | Armstrong, Travis | Boise State |
| 4 | 08:47.6ht | Pirtle, Ryan | Missouri |
| 5 | 08:50.8ht | Juarez, Marcos | Federacion Mexicana |
| 6 | 08:51.0ht | Sallberg, Jacques | CSU Los Angeles |
| 7 | 08:51.2ht | Wehrman, Chris | Michigan State |
| 8 | 08:53.0ht | Kimple, Britt | Reebok Aggies |
| 9 | 08:54.2ht | Pritchett, Peter | Unattached |
| 10 | 08:59.5ht | Gibbs, Carlos | Unattached |
| 11 | 09:00.8ht | Lyon, Jeremy | Univ. of Arizona |
| 12 | 09:02.5ht | Bryson, Trent | UC Santa Barbara |
| 13 | 09:04.7ht | Shafer, Brian | Boston College |
| 14 | 09:05.8ht | Archer, James | Rocky Mountain Reebok |
| 15 | 09:06.5ht | Tate, Andy | Univ. of Kansas |
| 16 | 09:08.7ht | Elizondo, Devin | UCLA |
| 17 | 09:08.9ht | Severin, Sven | Colorado State |
| 18 | 09:11.2ht | Holland, Derek | Boston College |
| 19 | 09:11.2ht | Baca, Adrian | Western State |
| 20 | 09:12.9ht | Miller, Tim | Humbolt State |
| 21 | 09:15.1ht | Elmere, Reid | Humbolt |
| 22 | 09:15.8ht | Muxen, Josh | Univ. of Idaho |
| 23 | 09:16.0ht | Fleming, George | Purdue |
| 24 | 09:19.0ht | Williamson, John | Univ. of Alabama |
| 25 | 09:19.8ht | Butman, Ray | CSLA |
| 26 | 09:24.4ht | Enriquez, Ian | Cal Poly Pomona |
| 27 | 09:27.8ht | Hansen, Ted | Southern Utah |
| 28 | 09:28.9ht | Redfield, Scott | Western State |
| 29 | 09:42.9ht | Padilla, Tim | Fresno State Univ. |
| 30 | 09:53.3ht | Packard, Joe | Western State |
| 31 | 09:55.8ht | Nunez, Alejandro | Paradise Valley |
Comment:Sorry for the delay.
Last Update: May 3, 1998 @ 6:05pm