
EVENT NO. B:031
University/Open
Women's 10,000 Meters at 8:20 pm
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 34:23.95 | Wachera, Charity | West Virginia University |
| 2 | 34:42.34 | Kampfe, Elizabeth | Univ. of Michigan |
| 3 | 34:58.19 | Mabe, Brook | Unattached |
| 4 | 35:01.40 | Ott, Julie | UCLA |
| 5 | 35:06.34 | Alexander, Eliza | UC Santa Barbara |
| 6 | 35:07.58 | Jones, Jessica | Army |
| 7 | 35:20.88 | Colin, Erika | Unattached |
| 8 | 35:24.35 | Von Teuber, Kristin | Reebok VO2 Max TC |
| 9 | 36.24.49 | Burns, Sarah | Unattached |
| 10 | 36:31.14 | Correa, Rosarely | Federacion Mexicana |
| 11 | 36:38.50 | Malgesini, Crystal | Washington State |
| 12 | 36:51.90 | Schmacker, Mary | Unattached |
| 13 | 36:55.19 | Barbour, Meg | Unattached |
| 14 | 36:55.51 | Mellon, Colleen | Western State |
| 15 | 36:56.50 | Babbitt, Brooke | Univ. of Utah |
| 16 | 37:01.84 | Johnson, Pamela | Vanderbilt University |
| 17 | 37:07.73 | Schena, Mary | Reebok VO2 Max TC |
| 18 | 37:21.70 | Garrison, Carrie | CS Fullerton |
| 19 | 37:34.98 | Nelson, Janet | Northern Arizona |
| 20 | 37:41.17 | Engelen, Kristin | Arizona |
| 21 | 37:47.70 | Alcala, Rosalinda | El Camino TC |
| 22 | 38:15.22 | Froelke, Beth | Vanderbilt University |
| 23 | 38:29.67 | Martinez, Magi | UC Irvine Men |
| 24 | 38:37.46 | Canova, Megan | UC Davis |
| 25 | 38:48.09 | Covarrubias, Lili | CSU Los Angeles |
| 26 | 39:00.01 | Estrada, Ceci | CSU Los Angeles |
| 27 | 39:01.04 | Leinfelder, Michelle | UC Davis |
| 28 | 39:33.14 | Adams, Lauren | Univ. of Utah |
| 29 | 39:44.76 | Rivera, Stephanie | Fresno State University |
| 30 | 40:56.07 | Corbett, Annie | UC Davis |
Comment:
Last Update: April 18, 1998 @ 9:28 am