
EVENT NO. B:032
University/Open
Men's 10,000 Meters at 9:00 pm
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 29:12.49 | Jurcevich, Jim | Michigan St. |
| 2 | 29:19.12 | Amezcua, Ricardo | Univ. of Kansas |
| 3 | 29:20.62 | Martin, Theo | Northern Arizona |
| 4 | 29:26.67 | Matrin, Tim | Northern Arizona |
| 5 | 29:28.31 | Repak, Martin | Arizona State |
| 6 | 29:30.11 | Martinez, Daniel | Gardena Valley |
| 7 | 29:31.94 | Schell, Steve | Michigan St. |
| 8 | 29:32.72 | Lopez, David | Univ. of Arizona |
| 9 | 29:35.21 | Gachau, John | Azusa Pacific Univ. |
| 10 | 29:40.65 | Beson, Jody | Southern Utah |
| 11 | 29:49.68 | Johnson, Weldon | UNAT |
| 12 | 29:50.48 | Pullins, Jerry | Univ. of Kansas |
| 13 | 29:52:48 | Persheid, Jason | Stanford |
| 14 | 30:00.01 | Beitelspacher, Shawn | UNAT |
| 15 | 30:06.38 | McClennan, Scott | Univ. of Illinois |
| 16 | 30:07.73 | Quinn, Brian | St. John's |
| 17 | 30:13.86 | Selby, Kevin | Chico T.C. |
| 18 | 30:15.67 | Shelley, Web | Northern Arizona |
| 19 | 30:18.96 | Sanchez, Humberto | Western State |
| 20 | 30:25.14 | Jones, Liam | Santa Barbara |
| 21 | 30:29.98 | Bernaldo, Will | UCLA |
| 22 | 30:32.08 | Frack, Shawn | UC Irvine Men |
| 23 | 30:33.07 | Lawson, Marc | Brigham Young Univ. |
| 24 | 30:34.98 | Hamlin, Nick | CSU Northridge |
| 25 | 30:37.94 | Lane, Macarthur | Brigham Young Univ. |
| 26 | 30:39.12 | Bowen, Davis | UC Davis |
| 27 | 30:43.77 | Vasquez, Francisco | CSU Fullerton |
| 28 | 30:48.26 | Ross, Mike | Army |
| 29 | 30:57.40 | Allen, Matt | Air Force Academy |
| 30 | 31:03.07 | Wooten, Jeff | Western State |
| 31 | 31:03.80 | Thorpe,John | Missouri/Kansas City |
| 32 | 31:04.45 | Moreno, Mike | Cal Poly Pomona |
| 33 | 31:05.99 | Spangler, Jody | Univ. of Alabama |
| 34 | 31:07.32 | Schumacher, David | BOA |
| 35 | 31:13.30 | Maroon, Brandon | Air Force Academy |
| 36 | 31:38.22 | Rubalcava, rancisco | Grass Roots Athletic |
Comment:
Last Update: April 18, 1998 @ 9:45am