
EVENT NO. C:020
High School
Boys Shot Put at 9:30 am
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 52' 10 1/4" | Prestridge, Mike | South Bakersfield HS |
| 2 | 50' 5 1/4" | Freeland, Josh | Damien HS |
| 3 | 50' 3/4" | Deane, J. | Rancho Cucamonga |
| 4 | 49' 10 1/2" | Deutsch, Derek | Torrance HS |
| 5 | 49' 3 3/4" | Loria | Mexico |
| 6 | 49' 2 1/4" | Mitchell, Vince | Mullen HS |
| 7 | 49' 1 3/4" | Uipi, Sikoti | Nogales HS |
| 8 | 48' 10 1/4" | Cobbs | Arroyo |
| 9 | 48' 7 1/4" | McKnight, Skyler | Reseda HS |
| 10 | 48' 5 1/4" | Grassi, Jim | Archbishop Mitty HS |
| 11 | 48' 3 1/4" | Svitek, Will | Newbury Park HS |
| 12 | 48' 2 1/2" | Dunbar, Lucas | Marina HS |
| 13 | 48' 1 1/4" | Rivera | Arroyo |
| 14 | 47' 9 3/4" | Stevens, Jerome | Rio Mesa HS |
| 15 | 47' 5" | Level, Marcus | South Bakersfield HS |
| 16 | 46' 9" | Shoffeitt, Tim | Yucaipa HS |
| 17 | 00:00.00 | | |
| 18 | 46' 1/2" | Mancha, David | Western HS |
| 19 | 45' 11 1/4" | Jones | Eisenhower |
| 20 | 44' 11 3/4" | N/A | N/A |
| 21 | 44' 9" | McLachlan, Shad | Torrance HS |
| 22 | 43' 3 3/4" | Carter | Eisenhower |
| 23 | 43' 1 1/2" | Barlow, Mike | Amador Valley HS |
| 24 | 41' 6" | Tarin, Jorge | Mullen HS |
| 25 | 28' 6 1/4" | Liu, Zhu | China |
Last Update: April 18, 1998 @ 2:38 pm