
EVENT NO. C:039
High School
Boys Long Jump at 11:00 am
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 21' 10 3/4" | Hurst, Willie | Dominguez HS |
| 2 | 21' 2 3/4" | Mitchell, Michael | Paramount HS |
| 3 | 21' 1 3/4" | Jennings, Ian | Edison HS |
| 4 | 21' 1" | Phillips, Ryan | IAE |
| 5 | 21' 0" | Johnson, Shomari | Chino HS |
| 6 | 20' 10" | Young, Terrance | Cleveland HS |
| 7 | 20' 7 1/2" | Durell, Siplin | Morningside |
| 8 | 20' 5 1/4" | Cummings, Marcel | Laguna Creek HS |
| 9 | 20' 4 1/4" | Lincoln, Mignon | Verdugo Hills HS |
| 10 | 20' 0" | Harrigan, Mike | Arroyo Grande HS |
| 11 | 19' 11 1/4" | Hartford, Joe | Bellevue HS |
| 12 | 19' 11" | Lee, Eddie | Torrance HS |
| 13 | 19' 10 1/2" | Jennings, Royce | Bakersfield HS |
| 14 | 19' 8" | Hicks, Mike | Yucaipa HS |
| 15 | 19' 7 1/4" | Jackson, Chris | Canyon HS (Anaheim) |
| 16 | 19' 5" | Limbrick, Donta | Fremont HS |
| 17 | 17' 10" | Harris, Dax | Chino HS |
| 18 | 16' 9 1/4" | Sullivan, Andy | Laguna Creek HS |
Last Update: April 18, 1998 @ 3:54 pm