
EVENT NO. C:040
High School
Boys Long Jump-INV at 11:00 am
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 23' 9 1/2" | Xiaolong, Li | China |
| 2 | 23' 4 1/4" | Stewart, Brandon | Harvard-Westlake |
| 3 | 22' 0" | Colbert, Justin | A.B. Miller |
| 4 | 21' 10 1/4" | Morales, Randy | Mexico |
| 5 | 21' 7 1/2" | Larkin, Eric | Long Beach Poly HS |
| 6 | 21' 4 1/2" | Mencias, Jacinto | Eisenhower |
| 7 | 21' 3/4" | Kindred, Jamal | Don Lugo HS |
| 8 | 20' 11 1/2" | Navas, Jacob | Alta Loma HS |
| 9 | 20' 11 1/4" | Liley, Tim | Mullen HS |
| 10 | 20' 10" | Barker, Aaron | Foothill (NC) HS |
| 11 | 20' 8 1/2" | Allmond, Tony | St. Paul HS |
| 12 | 20' 4" | Neat, Jamin | Victor Valley HS |
| 13 | 20' 3 1/2" | Anderson, Derick | El Dorado HS |
| 14 | 20' 3" | Serrette, Andre | Eisenhower |
| 15 | 19' 10" | Jones, Mike | Eisenhower |
| 16 | 19' 2" | Gridiron, Jason | Ridgeview HS |
Last Update: April 18, 1998 @ 4:09 pm