
EVENT NO. C:042
High School
1500 Meters-INV - Girls at 11:10am
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 04:38.47 | Kroshus, Emily | Calgary Spartan |
| 2 | 04:38.70 | Appenrodt, Katie | St. Ignatius |
| 3 | 04:42.27 | Saenz, Fabiola | Federacion Mexicana |
| 4 | 04:43.21 | Burris, Jennifer | Ayala H.S. |
| 5 | 04:47.73 | Morse, Liz | Corona Del Mar H.S. |
| 6 | 04:52.55 | Blair, Colleen | Mullen H.S. |
| 7 | 04:53.00 | Denower, Jaime | Costa Mesa H.S. |
| 8 | 04:53.49 | Palacio, Danielle | Clovis H.S. |
| 9 | 04:54.08 | Pederson, Jacquelin | Royal |
| 10 | 04:54.82 | Martin, Katie | Irvington H.S. |
| 11 | 04:54.98 | Guerro, Alex | Hughson |
| 12 | 04:56.03 | Green, Christen | Huntington Beach H.S. |
| 13 | 04:58.30 | Zarndt, Jessica | Cheyenne H.S. |
| 14 | 04:58.45 | Harris, Trisha | St. Joseph |
| 15 | 04:58.81 | Smith, Kim | Clovis West H.S. |
| 16 | 04:58.90 | Conoer, Lindley | Dos Pueblos |
| 17 | 04:59.22 | Silva, Marcie | Amador Valley H.S. |
| 18 | 04:59.91 | Arkendall, Rosanne | Lancaster |
| 19 | 05:01.05 | Martin, Jenifer | Norco H.S. |
| 20 | 05:01.42 | MCCowan, Megan | Peninsula H.S. |
| 21 | 05:01.60 | Lawson, Juli | Clovis West H.S. |
| 22 | 05:02.02 | Newton, Megan | Foothill (NC) H.S. |
| 23 | 05:03.55 | Stevens, Samantha | Mt. Carmel H.S. |
| 24 | 05:03.81 | Gurniz, Nicole | Ayala |
| 25 | 05:08.80 | Brooker, Kate | Comax Valley Athletic |
| 26 | 05:12.32 | Herman, Lisa | Cerristos |
| 27 | 05:17.00 | Silva, Sarah | Amador Valley |
Comment:
Last Update: April 18, 1998 @ 1:11pm