
EVENT NO. C:063
High School
Boys Pole Vault - Invitational at 1:00 pm
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 15' 0" | Kassab, Dan | Peninsula HS |
| 2 | 15' 0" | Nava, Cesar | Federacion Mexicana |
| 3 | 14' 6" | Nolan, Mike | Rancho Bernardo HS |
| 4 | 14' 0" | Hampton, Aaron | Mt. Carmel HS |
| 4 | 14' 0" | Turner, Patrick | Granada Hills HS |
| 6 | 14' 0" | Lueck, Jason | St. Ignatius |
| 7 | 14' 0" | Herbstreith, Jon | Arcadia HS |
| 8 | 13' 6" | Gomez, Mark | Rancho Bernardo HS |
| 9 | 13' 6" | Monell, Patrick | Stockdale HS |
| 9 | 13' 6" | Heiner, Chris | Marina HS |
| 9 | 13' 6" | Ratanaskurakarn, Mark | Don Lugo HS |
Last Update: April 18, 1998 @ 7:26 pm