
EVENT NO. C:072
High School
Distance Medley Relay-INV - Girls at 1:50 pm
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 12:13.48 | | Yucaipa H.S. |
| 2 | 12:48.11 | | Mullen H.S. |
| 3 | 12:50.64 | | Alhambra H.S. |
| 4 | 12:51.15 | | Campolindo H.S. |
| 5 | 12:59.60 | | Sultana H.S. |
| 6 | 13:01.42 | | St. Ignatius H.S. |
| 7 | 13:07.04 | | Aclanes H.S. |
| 8 | 13:10.31 | | Claremont H.S. |
| 9 | 13:10.57 | | Katella H.S. |
| 10 | 13:13.96 | | Arroyo Grande H.S. |
| 11 | 13:14.08 | | Nevada Union |
| 12 | 13:15.16 | | Stockdale H.S. |
| 13 | 13:15.24 | | Villa park H.S. |
| 14 | 13:21.91 | | Clovis H.S. |
| 15 | 13:24.26 | | Carondolet H.S. |
| 16 | 13:25.05 | | West Hills H.S. |
| 17 | 13:26.46 | | Buchanan H.S. |
| 18 | 13:32.39 | | Crescenta Valley H.S. |
| 19 | 13:33.34 | | St. Joseph (LAK) H.S. |
| 20 | 13:37.71 | | Rosary H.S. |
| 21 | 13:39.70 | | Cupertino H.S. |
| 22 | 13:39.88 | | Bell Gardens H.S. |
| 23 | 13:39.95 | | Norco H.S. |
| 24 | 13:41.78 | | Warren H.S. |
| 25 | 13:45.40 | | Belmont H.S. |
| 26 | 13:46.39 | | Eisenhower |
| 27 | 14:02.52 | | Serano |
| 28 | 14:03.00 | | Grossmont H.S. |
| 29 | 14:04.30 | | Ventura |
| 30 | 14:14.72 | | Banning H.S. |
| 31 | 14:15.74 | | Lakewood H.S. |
| 32 | 14:26.14 | | ChinChino H.S. |
Comment:
Last Update: April 18, 1998 @ 4:59pm