
EVENT NO. C:085
High School
Girls 4 X 200 Meter Relay at 3:18 pm
| PLACE |
MARK |
AFFILIATION |
| 1 | 01:45.17 | Mojave |
| 2 | 01:47.31 | Claremont HS |
| 3 | 01:51.11 | Manual Arts HS |
| 4 | 01:51.16 | Long Beach Jordan |
| 5 | 01:51.56 | Carondelet HS |
| 6 | 01:53.11 | West Bakersfield HS |
| 7 | 01:54.28 | Redlands |
Comment: So. Bakersfield
DQ'd for passing out of zone #3.
Mullen DQ'd for passing out of zone #2.
Last Update: April 18, 1998 @ 5:08 pm