
EVENT NO. C:089
University/Open
Men's Discus at 3:30 pm
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 194' 9" (59.37m) | Brown, Carl | Throw Far |
| 2 | 194' 5" (59.37m) | Rome, Jarred | Boise State |
| 3 | 188' 9" (57.55m) | Ugwu, Chima | Univ. of Arizona |
| 4 | 188' 3" (57.38m) | Carr, Kevin | Moscow USA TC |
| 5 | 187' 11" (57.29m) | Myerscough, Carl | Unattached |
| 6 | 186' 7" (56.89m) | Erdkamp, Joe | Nebraska |
| 7 | 182' 9" (55.70m) | Moser, Scott | Unattached |
| 8 | 180' 4" (54.96m) | Stuke, Jason | Emporia State Univ. |
| 9 | 179' 4" (54.66m) | Haynes, Travis | UCLA |
| 10 | 179' 3" (54.65m) | Sullivan, Luke | UCLA |
| 11 | 178' 1" (54.54m) | Malone, Casey | Colorado State |
| 12 | 176' 1" (53.68m) | Dennis, James | Univ. of Louisville |
| 13 | 174' 10" (53.30m) | Hovey, Gordon | USC |
| 14 | 169' 10" (51.77m) | Mannon, Kevin | Univ. of Wyoming |
| 15 | 165' 10" (50.56m) | Allen, Jeremy | Univ. of Iowa |
| 16 | 160' 4" (48.88m) | Pecht, Vinnie | Washington State |
Last Update: April 18, 1998 @ 7:06pm