
EVENT NO. C:090
University/Open
Men's High Jump at 3:30 pm
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 7' 1/2" (2.15m) | Motley, C. | CSU Northridge |
| 2 | 6' 10 3/4" (2.10m) | Castiglione, Matt | Fresno State University |
| 3 | 6' 8 3/4" (2.05m) | Beyerlein, Todd | Stanford |
| 4 | 6' 8 3/4" (2.05m) | Judd, Geoff | Univ. of Idaho |
| 5 | 6' 8 3/4" (2.05m) | Neumann, Eric | CSU Northridge |
| 6 | 6' 8 3/4" (2.05m) | Wright, Greg | UC Berkeley |
| 7 | 6' 6 3/4" (2.00m) | Deraad, Lester | UCLA |
| 7 | 6' 6 3/4" (2.00m) | Craig, Allen | Washington State |
| 7 | 6' 6 3/4" (2.00m) | Rushing, Chris | Washington |
Last Update: April 18, 1998 @ 6:47 pm