
EVENT NO. C:103
University/Open
Women's Discus at 5:00 pm
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 172' 3" (52.50m) | Thompson, Tressa | Nebraska |
| 2 | 166' 9" (50.82m) | Roles, Phillipa | Great Britain |
| 3 | 166' 6" (50.77m) | Smith, Toyinda | Purdue University |
| 4 | 162' 5" (49.51m) | Ingram, Safiya | Univ. of Alabama |
| 5 | 161' 3" (49.17m) | Cross, Jessica | Univ. of Wyoming |
| 6 | 160' 8" (48.99m) | Pierson, Summer | Stanford |
| 7 | 157' 10" (48.13m) | Martin, Carrie | USC |
| 8 | 152' 7" (46.53m) | White, Heather | Missouri |
| 9 | 152' 0" (46.35m) | Lopez, Nadia | UC Berkley |
| 10 | 148' 11" (45.41m) | Miller, Grettel | Colorado State |
| 11 | 148' 9" (45.34m) | Newidouski, Adara | CSU Long Beach |
| 12 | 146' 2" (44.56m) | Clayton, Darria | Purdue University |
| 13 | 144' 6" (44.04m) | Woodman, Marlea | Univ. of Kansas |
| 14 | 142' 10" (43.54m) | Pappas, Andrea | College at San Mateo |
| 15 | 140' 1" (42.71m) | Goines, Erika | OSU |
| 16 | 136' 7" (41.65m) | Hogan, Amy | Purdue University |
Comment: Wind +1.7
Last Update: April 19, 1998 @ 12:20 pm