
EVENT NO. D:004
Munchkin
Boys 400M at 8:25 am
Statistics Not Yet Available
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 00:00.00 | | |
| 2 | 00:00.00 | | |
| 3 | 00:00.00 | | |
| 4 | 00:00.00 | | |
| 5 | 00:00.00 | | |
| 6 | 00:00.00 | | |
| 7 | 00:00.00 | | |
| 8 | 00:00.00 | | |
| 9 | 00:00.00 | | |
Comment:
Last Update: April 16, 1998 @ 4:25pm