
EVENT NO. D:010
University/Open
Women 1500 Meters (15) at 9:00 am
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 04:22.27 | Samuel, Bigna | The Farm Team |
| 2 | 04:25.10 | Dellamonica, Andrea | Reebok Vo2 Max |
| 3 | 04:26.20 | Salgado, Faustina | Federacion Mexicana |
| 4 | 04:28.33 | Bowen, Christina | UCLA |
| 5 | 04:29.09 | Olson, Janelle | Adams State |
| 6 | 04:29.41 | Cochran, Mollie | Wyoming |
| 7 | 04:30.55 | Peck, Jennifer | UNAT |
| 8 | 04:30.66 | Baldelli, Ann | Boston College |
| 9 | 04:31.27 | Zaragoza, Liz | The Farm Team |
| 10 | 04:33.10 | Elmore, Malindi | Valley Royals-Canada |
| 11 | 04:34.50 | Johnston, Kristie | Univ. of So. Cal. |
| 12 | 04:37.36 | Villa, Christy | UC Irvine Men |
| 13 | 04:38.27 | Blair, Jaime | UC Irvine Men |
| 14 | 04:38.68 | Quinn, Carrie | UC Irvine Men |
| 15 | 04:38.96 | Vanharen, Lena | Univ. of Michigan |
| 16 | 04:49.52 | Parkey, Sarah | Adams State |
| 17 | 04:43.22 | Ryan, Katie | Univ. of Michigan |
| 18 | 04:50.05 | Viccaro,Jaime | UC Irvine |
| 19 | 04:52.51 | Cannizzaro, Courtney | Humboldt State |
| 20 | 04:52.56 | Embree, Renee | Simon Fraser |
| 20 | 04:58.20 | Overlock, Jennifer | CSU Northridge |
Comment:
Last Update: April 19, 1998 @ 10:37am