
EVENT NO. D:013
University/Open
Men 1500 Meters (15) at 9:22 am
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 03:43.76 | Kamau, Eric | Washington St. |
| 2 | 03:46.06 | Kipyegon, Amos | Tulane University |
| 3 | 03:45.98 | Ortiz, Ruben | Federacion Mexicana |
| 4 | 03:46.19 | Sobolik, Dave | Colorado State |
| 5 | 03:52.90 | Maas, Jake | Stanford |
| 6 | 03:53.32 | Shafer, Brian | Boston College |
| 7 | 03:53.90 | Still, Monte | Reebok int./Deena Dr |
| 8 | 03:55.36 | Patton, Wayne | Reebok |
| 9 | 03:55.66 | Servin, Oswaldo | CSU Northridge |
| 10 | 03:56.31 | Frichtel, Robert | UC Irvine |
| 11 | 03:57.00 | Bakal, Chris | Kajaks T&F |
| 12 | 03:57.33 | Frichtel, Doug | UC Irvine |
| 13 | 04:00.28 | Murray, Mike | UC Irvine |
Comment:
Last Update: April 19, 1998 @ 11:26pm