
EVENT NO. D:015
University/Open
Women 800 Meters (10) at 9:35 am
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 02:07.24 | Fletcher, Jean | Power |
| 2 | 02:07.59 | Thompson, Andrene | Oklahoma |
| 3 | 02:08.34 | Griffin, Shanna | Tucson Elite AC |
| 4 | 02:09.64 | Eldridge, Africa | C.S. SAC |
| 5 | 02:10.14 | Pesche, Stephanie | Wisconson |
| 6 | 02:12.40 | Clemons, Eulista | Univ. Las Vegas |
| 7 | 02:12.67 | Morman, Cynthia | Stanford |
| 8 | 02:14.04 | Nell, Charlotte | Washington State |
| 9 | 02:16.02 | Skuladottir, Gudrun | CSU Northridge |
| 10 | 02:16.44 | Cloud, Kim | CSU Stanislas |
| 11 | 02:17.31 | Kimbrough, Davonne | Western State |
| 11 | 02:27.51 | Earle, Meriah | San Deigo State |
Comment:
Last Update: April 19, 1998 @ 11:51am