
EVENT NO. D:016
University/Open
Men 800 Meters (10) at 9:40 am
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 01:50.17 | Ethridge, Ricky | No Limit TC |
| 2 | 01:50.45 | McLaughlin | Univ. of Michigan |
| 3 | 01:50.47 | Jensen, Scott | Calgary Track West |
| 4 | 01:50.74 | Kiplangat, Rasto | Washington State |
| 5 | 01:51.41 | Travis, Steve | Univ. of Wis-Milwaukee |
| 6 | 01:51.95 | Galas, Scott | Kansas State |
| 7 | 01:52.49 | Klinge, Derek | Idaho |
| 8 | 01:52.49 | Kunkel, Curtis | Univ. of Idaho |
| 9 | 01:52.50 | Cote, John | Washington |
| 10 | 01:53.13 | Pacheco, Brandon | Univ. of So. Cal. |
| 11 | 01:53.24 | Hernandez, Rogelio | Cal Poly Pmona |
| 12 | 01:53.48 | Cantin, Jay | Univ. of Michigan |
| 13 | 01:53.52 | Harris, Robert | Washington State |
| 14 | 01:54.40 | Hernandez, Gilbert | Humbolt State |
| 15 | 01:55.09 | Hirsch, Dan | Simon Fraiser |
| 16 | 01:58.46 | Sax, Brian | Reebok/ VO2 Max |
Comment:
Last Update: April 19, 1998 @ 12:25pm