
EVENT NO. D:032
University/Open
Men's Pole Vault at 10:30 am
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 5.48m | Johnson, Dominic | Univ. of Arizona |
| 2 | 5.33m | Stevenson, Toby | Stanford |
| 3 | 5.33m | Dutoit, Jeff | Univ. of Arizona |
| 4 | 5.18m | Nichols, Logan | Cal Poly SLO |
| 5 | 5.18m | Brown, Mike | Notre Dame |
| 5 | 5.18m | Willard, Garth | N/A |
| 5 | 5.18m | Drath, Jim | N/A |
| 8 | 5.18m | Attig, Garrett | Univ. of Kansas |
| 9 | 5.03m | Koenig, Joe | Cal Poly SLO |
| 9 | 5.03m | Pickett, Brad | Cal Poly SLO |
| 11 | 5.03m | Masters, Brandon | Emporia State University |
| 11 | 5.03m | Romito, Marc | Univ. of Kansas |
Last Update: April 19, 1998 @ 4:24 pm