
EVENT NO. D:033
University/Open
Men's Shot Put at 10:30 am
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 56' 1/2" (17.08m) | Steenkolk, Paul | Southern Oregon |
| 2 | 54' 4 3/4" (16.58m) | Dezhong, Li | China |
| 3 | 53' 10 1/4" (16.41m) | Riedesel, James | Emporia State University |
| 4 | 52' 10" (16.10m) | Vollersten, Joshua | USC |
| 5 | 51' 11 3/4" (15.84m) | Sotelo, Tony | Colorado State |
| 6 | 51' 11 1/4" (15.83m) | Eubanks, Marcus | Unattached |
| 7 | 50' 9 1/4" (15.47m) | Holt, Andy | Texas Tech University |
| 8 | 49' 8 1/2" (15.15m) | Badovinac, John | Uc Berkeley |
| 9 | 49' 8 1/2" (15.15m) | O'Neil, Jon | CSU Long Beach |
| 10 | 49' 8 1/2" (15.15m) | Purser, Rusty | Texas Tech University |
| 11 | 48' 8" (14.83m) | Ceccarelli, John | CSU Stanislaus |
| 12 | 45' 11 3/4" (14.01m) | Post | CSU Stanislaus |
| 13 | 44' 2 1/2" (13.47m) | Perlman, Dana | Univ. of Idaho |
| 14 | 44' 3/4" (13.43m) | Morrow, Brian | Univ. of Wymoing |
Last Update: April 19, 1998 @ 2:05 pm