
EVENT NO. D:052
Invitational
Women's Shot Put - Invitational at 12:00 pm
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 60' 5 3/4" (18.43m) | Althouse, Valeyta | Reebok Bruin TC |
| 2 | 58' 3 3/4" (17.77m) | Thompson, Tressa | Nebraska |
| 3 | 58' 1/2" (17.69m) | Dumble, Dawn | Reebok Bruin TC |
| 4 | 57' 2 3/4" (17.44m) | Sua, Seilala | UCLA |
| 5 | 56' 8 1/2" (17.28m) | Kawar, Nada | UCLA |
| 6 | 51' 11 1/4" (15.83m) | Tolson, Christina | CSU Northridge |
| 7 | 51' 5" (15.67m) | Burton, Beth | CSU Northridge |
| 8 | 51' 1/4" (15.55m) | Cross, Jessica | Univ. of Wyoming |
| 9 | 51' 0" (15.54m) | Hicks, Cheree | CSU Northridge |
| 10 | 46' 10" (14.27) | Goines, Erika | Ohio State |
Last Update: April 19, 1998 @ 5:31 pm