
EVENT NO. D:065
Invitational
Men's Shot Put - Invitational at 1:15 pm
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 71' 5 1/2" (21.78m) | Godina, John | Reebok Bruin TC |
| 2 | 64' 6" (19.66m) | Hunter, CJ | Vector Sports |
| 3 | 64' 3" (19.58m) | Johnson, Dwight | Vector Sports |
| 4 | 63' 11 3/4" (19.50m) | Ugwu, Chima | Univ. of Arizona |
| 5 | 63' 0" (19.20m) | Miller, Brian | Unattached |
| 6 | 61' 10 1/4" (18.85m) | Pickering, Shaun | Great Britain |
| 7 | 61' 2 3/4" (18.66m) | Albert, Steven | Unattached |
| 8 | 60' 1 3/4" (18.33m) | Mannon, Kevin | Univ. of Wyoming |
| 9 | 59' 9 3/4" (18.23m) | Waltz, Ian | Washington State |
Last Update: April 19, 1998 @ 11:47 pm