
EVENT NO. D:074A
University/Open
Women's Hammer Throw at 2:00 pm
| PLACE |
MARK |
ATHLETE NAME |
AFFILIATION |
| 1 | 172' 9" (52.67m) | Shefmon, Mandy | Aruzdon |
| 2 | 163' 7" (49.86m) | Goodlaw, Sarah | Unattached |
| 3 | 163' 5" (49.81m) | Aderman, Brooke | Fresno State |
| 4 | 161' 0" (49.08m) | Fultz, Crysta | Purdue |
| 5 | 158' 1" (48.18m) | Stevenson, Carol | Kajaks |
| 5 | 158' 1" (48.18m) | Hutanu, Roxana | Kajaks |
| 6 | 154' 8" (47.14m) | Seronde, Sarah | Arizona |
| 7 | 151' 8" (46.25m) | Aldrich, Elizabeth | Alabama |
| 8 | 147' 10" (45.06m) | Gallagher, Nicholle | CSU Stanislaus |
| 9 | 146' 8" (44.71m) | Wolfgramm, Olfa | Stanford |
| 10 | 144' 9" (44.13m) | Lawson, Dana | UC Berkeley |
| 11 | 139' 0" (42.38m) | Wren, Janna | Alabama |
| 12 | 138' 11" (42.34m) | Deutsch, Tanya | Kajaks |
| 13 | 134' 6" (41.01m) | Peters, Lara | Kajaks |
| 15 | 126' 8" (38.62m) | Galeo, Melissa | Louisville |
| 16 | 119' 11" (36.56m) | Hernandez, Myrna | San Diego State |
| 17 | 107' 3" (32.70m) | Brown, Morgen | Kajaks |
Last Update: April 19, 1998 @ 11:31 pm